Regular Models of PDC Bits | |||
Regular Sizes | Regular IADC | API Reg Pin | Make-up Torque(N.m) |
3 7/8"(98.4mm) | 126/216/637 | 2 3/8 | 4100~4700 |
4 5/8"(117.4mm) | 126/216/517/537/637 | 2 7/8 | 6100~7500 |
5 1/4"(133.3mm) | 3 1/2 | 9500~12200 | |
5 5/8"(142.8mm) | |||
5 7/8"(149.2mm) | |||
6"(152.4mm) | 126/127/216/517/537/617/637 | ||
6 1/4"(158.7mm) | |||
6 1/2"(165mm) | |||
7 1/2"(190mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
7 5/8"(193mm) | |||
7 7/8"(200mm) | |||
8 1/2"(215.9mm) | 117/127/217/437/517/537/617/637 | ||
9 1/2"(241.3mm) | 6 5/8 | 38000~43400 | |
9 7/8"(250.8mm) | |||
10 5/8(269.8mm) | |||
11 5/8(295.3mm) | |||
12 1/4"(311.1mm) | |||
13 5/8"(346.0mm) | 127/217/517/537/617/637 | ||
14 3/4"(374.6mm) | 7 5/8 | 46100~54200 | |
17 1/2"(444.5mm) | 114/115/125/215/515/535/615/635 | ||
26"(660.4mm) | 114/115/125/215/515/535/615 |
as steering application.
联系人:Mr. Jackson Chen
手机:+86 18574606855
电话:+86 746 8323309
邮箱:pearldrill02@guangzhouintl.com
地址: Shanhuxi Road, Chuangfacheng Plaza, Yongzhou City ,Hunan,China