 
	500m deep water well drilling rig
| FY 500 water well drilling rig | |||
| The weight(T) | 11.5 | 
				(mm) | Φ102 Φ108 Φ114 | 
| 
				(mm) | 140-350 | 
				(m) | 1.5m 2.0m 3.0m 6.0m | 
| 
				(m) | 500 | 
				(T) | 26 | 
| 
				(m) | 6.6 | 
				(m/min) | 20 | 
| 
				(km/h) | 2.5 | 
				(m/min) | 40 | 
| 
				(Max.) | 30 | 
				(m) | 2.85 | 
| 
				(kw) | 118 | 
				(T) | 2 | 
| 
				(MPA) | 1.7-3.5 | 
				(N.m) | 7500-10000 | 
| 
				(m³/min) | 17-42 | 
				(mm) | 6200×2200×2650 | 
| 
				(rpm) | 40-130 | 
				 | Medium and high wind pressure series | 
| 
				(m/h) | 15-35 | 
				(m) | 1.7 | 
| The engine brand | Yuchai engine | ||
Contact: Mr Chen
Phone: +86 18574606855
Tel: +86 746 8323309
Email: pearldrill01@guangzhouintl.com
Add: Shanhuxi Road, Chuangfacheng Plaza, Yongzhou City ,Hunan Province China