Product Description
DHD/CIR/Cop High Air Pressure DTH Hammer Drill Bit for Mining & Water Drilling&Quarrying,DTH Hammer,DTH Button Bits used for DTH Drilling Rig
Pearldrill has a comprehensive range of DTH drill bits to match all conceivable applications. Each bit is made from quality alloy steel, and has been precision machined to produce a perfect body, heat treated to the required hardness, given surface compression for fatigue resistance, and fitted with precision buttons manufactured in-house. These are deigned for specific applications for all rock types, hardness's and condition. Bit life and rate of penetration are the most important criteria in selecting the right bit for a particular application.DTH HAMMER application scope:
Widely used in metallurgical, coal, chemical, building materials are not busy mines and water conservancy, hydropower, highway and railway defense construction projects, etc. Suitable for dry wind water mixing and shotgun-hole water gushing wet operation, reliable performance, is the ideal drilling hole and rock drilling equipment.Drill Diameter | The connection specification | Alloy (star) | Stomates | Weight(KG) | Notes |
50 | 29×4 | 5 | 1 | 1 | With type 50 hammer |
65 | 37×4 | 6 | 1 | 1.4 | With type 60 hammer |
76 | 44×4 | 8 | 2 | 2.2 | With type 70 hammer |
80 | 50×6 | 8 | 2 | 3.2 | With type 80 hammer |
90 | 54×6 | 10/11 | 2/3 | 3.9 | With type 90 hammer |
100 | 54×6 | 10/11 | 2/3 | 4.1 | With type 90 hammer |
110 | 54×6/60×4/65×6 | 13 | 2/3 | 6.0 | With type 90/100B/110 hammer |
120 | 54×6/60×4/65×6 | 12/13 | 2/3 | 6.2 | With type 90/100B/110 hammer |
130 | 54×6/60×4/65×6 | 15 | 3 | 7.2 | With type 90/100B/110 hammer |
140 | 60×4/65×6 | 15 | 3 | 7.9 | With type 100B/110 hammer |
145 | 60×4/65×6 | 16 | 3 | 8.2 | With type 100B/110 hammer |
150 | 60×4/65×6/90×6 | 16/20 | 3 | 8.6-19.8 |
With type 100B /110/150 hammer |
160 | 65×6/90×6 | 20/21 | 3 | 19.3 | With type 110/150 hammer |
170 | 65×6/90×6 | 20 | 3 | 19.8 | With type 110/150 hammer |
175 | 65×6/90×6 | 20/21 | 3 | 20 | With type 110/150 hammer |
180 | 65×6/90×6 | 20 | 3 | 21.6 | With type 110/150 hammer |
200 | 90×6 | 20 | 3 | 24 | With type 150 hammer |
105 | 64×8 | 13 | 2 | 8 | With type 340 hammer |
115 | 64×8 | 13 | 2 | 8.5 | With type 340 hammer |
140 | 82×8 | 14 | 2 | 12 | With type 350 hammer |
Contact: Mr Chen
Phone: +86 18574606855
Tel: +86 746 8323309
Email: pearldrill02@guangzhouintl.com
Add: Shanhuxi Road, Chuangfacheng Plaza, Yongzhou City ,Hunan Province China